
![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
26th Annual Lupus Charity Golf Classic
Our 26th Annual Lupus Charity Golf Classic is an Unprecedented Event!
​
​​
It was a perfect day to set a record at our 26th Annual Lupus Charity Golf Classic where 28 Teams enjoyed a great round of golf and the beautiful scenery of Shenandoah Golf Course at Turning Stone Resort in Verona, NY on August 13, 2026.
​
A record breaking $207,262 in proceeds was raised with a net of $177,312 to fund our education, awareness, advocacy and research program services. Thank you to all of the golfers, sponsors, volunteers, and supporters who helped to make the event a tremendous success!​​
​
2026 Tournament Champions

Ladies - Team "The Butterflies" with a score of 69

Co-Ed - Team "Weapons of Grass Destruction"
with a score of 62

Mens - Team "Team Carol" with a score of 55
Congratulations to all flight champions!
2026 Contest Winners
Closest to the Pin (hole #14)
Ladies - Paulette Currie 27' 10"
Seniors - Jim LaPaglia 4'
Mens - Anthony Rose 7' 8"
Longest Drive (hole #8)
Ladies - MacKenzie Currie
Seniors - Drew Currie​
Mens - John Napoli
Congratulations to all contest winners!






We Gratefully Acknowledge our Contributors
​
Kudos to our Board of Directors, our Golf Classic Chairman Donald Raddatz, MD, and our fantastic Volunteers, who all went the extra mile to make the day a success. We also recognize our incredible sponsors for the outstanding support we received from people with lupus, their loved ones, unions, healthcare professionals, and employers, patient advocacy organizations, and corporations.
​
Thank you to the golfers for participating and being good sports by purchasing raffles and staying through our program. Kudos to the Turning Stone Sales, Catering and Golf Staff for helping us to host a premier event each year. Fundraising events like this cannot succeed without the collective efforts and tremendous heart of everyone involved.
​
We are extremely grateful to all who joined with us in keeping our hope alive that we will advance research to develop better treatments and conquer lupus.
​


Above left: Nkarta Founder and CEO Paul Hastings receiving LADA's Golf Classic Event Sponsor Plaque from President & CEO Kathleen Arntsen at the 26th Annual Lupus Charity Golf Classic. Above right: Golfers are setting up at Shenendoah Golf Course

Lupus Research Alliance receiving a $200,000 research funding donation from the Lupus and Allied Diseases Association at the 26th Annual Lupus Charity Golf Classic.

Masonic Medical Research Institute receiving a $200,000 research funding donation from the Lupus and Allied Diseases Association at the 26th Annual Lupus Charity Golf Classic.

LADA's Golf Classic Volunteers at the Shenendoah Clubhouse and Golf Course on August 13, 2026.

Team Find A Cure at the Shenendoah Golf Course on August 13, 2026.









































































































































































































































































