
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Another Record Breaking Lupus Charity Golf Classic
What a gorgeous day to set records at our 23rd Lupus Charity Golf Classic where 34 Teams enjoyed a great round of golf and the beautiful scenery of Shenandoah Golf Club at Turning Stone Resort in Verona, NY on August 17, 2023.
A record breaking $184,453.10 in proceeds was raised with a net of $152,796.00 to fund our education, awareness, advocacy and research program services. Thank you to all of the golfers, sponsors, volunteers, and supporters who help to make the event a tremendous success!
2023 Tournament Champions

Ladies - Team "Let's Find A Cure" with a score of 72

Co-Ed - Team "Turning Stone" with a score of 59

Mens - Team "Knapp" with a score of 54
Congratulations to all flight champions!

2023 Contest Winners
Closest to the Pin (hole #14)

Ladies - Vicki Rothwell 34' 7"


Seniors - Patrick Sherry 12' 10"
Mens -Steven Jones 3' 2"
Longest Drive (hole #8)


Ladies - Amy Gaviglio
Seniors - Mike Martha

Mens - John Napoli
Congratulations to all contest winners!
We Gratefully Acknowledge our Contributors
Kudos to our Board of Directors, our Golf Classic Chairman Donald Raddatz, MD, and our fantastic Volunteers, who all went the extra mile to make the day a success. We also recognize our incredible sponsors for the outstanding support we received from people with lupus, their loved ones, unions, healthcare professionals, and employers, patient advocacy organizations, and corporations.
Thank you to the golfers for participating and being good sports by purchasing raffles and staying through our program. Kudos to the Turning Stone Sales, Catering and Golf Staff for helping us to host a premier event each year. Fundraising events like this cannot succeed without the collective efforts and tremendous heart of everyone involved.
We are extremely grateful to all who joined with us in keeping our hope alive that we will advance research to develop better treatments and conquer lupus.
Mark your calendars for Thursday, August 15, 2024 for our 24th Annual Lupus Charity Golf Classic at Shenandoah Golf Club at Turning Stone Resort Casino.

Horizon Therapeutics Representatives receiving LADA's Golf Classic Event Sponsor Plaque from President & CEO Kathleen Arntsen at the 23rd Annual Lupus Charity Golf Classic.

Aurinia Pharmaceuticals Representatives receiving LADA's Golf Classic Event Sponsor Plaque from President & CEO Kathleen Arntsen at the 23rd Annual Lupus Charity Golf Classic.

Masonic Medical Research Institute receiving a $200,000 research funding donation from the Lupus and Allied Diseases Association at the 23rd Annual Lupus Charity Golf Classic.

LADA's Golf Classic Volunteers at the Shenendoah Clubhouse and Golf Course on August 17, 2023.
